Reading Arc…
Checking the current network state.
Checking the current network state.
Stock-reference registry
Every market settles in Arc USDC. A stock ticker and price feed provide the display unit without pretending an issuer-backed stock token exists on Arc.
Chain 5042 and Arc's USDC ERC-20 interface are the settlement boundary for every market.
Indicative quotes are read from the public xStocks asset price API. Missing responses stay unavailable.
Stock references create no custody, ownership, dividend, vote, redemption right, or issuer affiliation.
10 live indicative quotes available on this request; the registry remains usable if a quote is temporarily unavailable.
| Stock index | Reference ID | Settlement | Indicative price | Feed | Status |
|---|---|---|---|---|---|
AAPLApple | 0x3a54a9a690… | Arc USDC | $333.38 | xStocks public indicative price API | Active |
MSFTMicrosoft | 0xb2023082f0… | Arc USDC | $492.97 | xStocks public indicative price API | Active |
NVDANVIDIA | 0xe108948b96… | Arc USDC | $215.48 | xStocks public indicative price API | Active |
TSLATesla | 0x0a8f1f385f… | Arc USDC | $360.24 | xStocks public indicative price API | Active |
AMZNAmazon | 0x6c755094f1… | Arc USDC | $247.95 | xStocks public indicative price API | Active |
METAMeta | 0x0057355892… | Arc USDC | $679.31 | xStocks public indicative price API | Active |
GOOGLAlphabet | 0x5480d47403… | Arc USDC | $344.90 | xStocks public indicative price API | Active |
NFLXNetflix | 0x93524d81bc… | Arc USDC | $76.83 | xStocks public indicative price API | Active |
COINCoinbase | 0x94d28cfe17… | Arc USDC | $167.04 | xStocks public indicative price API | Active |
HOODRobinhood | 0xc72abec7fc… | Arc USDC | $105.97 | xStocks public indicative price API | Active |
Network and quote behavior link directly to their official documentation.